Description
When designing this new watercraft, the designers from Studio F. A. Porsche, in collaboration with the engineers at CAYAGO AG, succeeded in equipping the SEABOB F9 with excellent driving characteristics thanks to its special shape.
The SEABOB F9 has thus created a unique symbiosis between a stylish form and a convincing hydrodynamic function.
Technical data
| Attribute | Value |
|---|---|
| Energy / Total capacity | 48V; 27 Ah; 1.2 kWh |
| Operating time (sportive) | up to 50 min |
| Standard charging | approx. 6 h |
| Quick charging | approx. 1.5 h |
| Electrical power | 3.6 kW |
| Thrust performance | 84 TP |
| Motor control | Stepless electronic speed control |
| Safety cut-off depth | 3.0 m (10 ft) |
| Max. set diving depth | 25 m (82 ft) |
| Dimensions (L × W × H) | 1,023 × 526 × 343 mm |
| Weight | approx. 25.9 kg (57 lbs) |
| Buoyancy in water | approx. 8 kg (18 lbs) |
| Steering | By shifting body weight |
| Securing device | For Pilot belt system |
| Driving Stability System | Extendable stern stabilizer + two underbody foils |
| Extras | Matt chrome design elements |











