Description
The sporty progression board for intermediate riders ready to step up. Full-carbon construction and a balanced 83L volume combine confident control with dynamic, responsive turns.\
| Product Specifications | |
|---|---|
| Board Material | Carbon |
| Board Volume | 83 L |
| Board Dimensions | 153 × 67 × 13 cm |
| Board Bag Size | 160 × 74 × 20 cm |
| Board Weight | 9.2 kg |
| Drive Unit | Competition eDrive |
| Drive Unit Bag Size | 100 × 20 × 82 cm |
| Drive Unit Weight | 7.6 kg |
| Light Battery Weight | 8.8 kg |
| Set Weight Board + Drive Unit + Battery + Wings | 26.8 kg |
| Technical Specifications | |
| Certifications | IP68 Waterproof, CE, FCC |
| Sensors | Gyro, Acceleration, Temperature, Humidity, GPS, Power Consumption, Kickdown |
| Max Speed | Up to 55 km/h |
| Max Rider Weight | Up to 110 kg |
| Remote & Battery Specifications | |
| Remote Brightness | Sunlight Readable |
| Remote Display Colors | Full Color Display |
| Remote Active Riding Time | Up to 13 hours |
| Remote Charging Time | 4 h 30 min |
| Battery Capacity | 1.13 kWh |
| Battery Riding Time | Up to 1 hour |
| Battery Charging Time (0–80%) | 1 h 30 min |
| Battery Charging Time (0–100%) | 2 h 15 min |



















