Description
The race-ready foil for advanced riders chasing speed. Full-carbon construction and the smallest 73L volume in the lineup deliver maximum agility and the sharpest carves.
| Product Specifications | |
|---|---|
| Board Material | Carbon |
| Color | Carboncamo |
| Board Volume | 73 L |
| Board Dimensions | 135 × 63 × 13 cm |
| Board Bag Size | 142 × 70 × 20 cm |
| Board Weight | 8 kg |
| Drive Unit | Competition eDrive |
| Drive Unit Bag Size | 100 × 20 × 82 cm |
| Drive Unit Weight | 7.6 kg |
| Light Battery Weight | 8.8 kg |
| Set Weight Board + Drive Unit + Battery + Wings | 26.1 kg |
| Technical Specifications | |
| Certifications | IP68 Waterproof, CE, FCC |
| Sensors | Gyro, Acceleration, Temperature, Humidity, GPS, Power Consumption, Kickdown |
| Max Speed | Up to 55 km/h |
| Max Rider Weight | 100 kg |
| Remote & Battery Specifications | |
| Remote Brightness | Sunlight Readable |
| Remote Display Colors | Full Color Display |
| Remote Active Riding Time | Up to 13 hours |
| Remote Charging Time | 4 h 30 min |
| Battery Capacity | 1.13 kWh |
| Battery Riding Time | Up to 1 hour |
| Battery Charging Time (0–80%) | 1 h 30 min |
| Battery Charging Time (0–100%) | 2 h 15 min |
| What’s Included | |
| Aerofoils Competition eFoil Board | |
| Board Bag | |
| Competition eDrive Unit | |
| Drive Unit Bag | |
| Toolbox | |
| Screw Set | |




















